Affiliated to Adikavi Nannaya University
CRITERION 4 Infrastructure and Learning Resource |
||
S.NO | METRIC | 2018-2023 |
4.1 Physical Facilities | ||
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. | Click here |
4.1.2 | Expenditure for infrastructure development and augmentation excluding salary during the last five years | |
1 | Institutional data in the prescribed format | Click here |
2 | Audited Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for infrastructure augmentation should be clearly highlighted) | Click here |
4.2 Library as a Learning Resource | ||
4.2.1. Library is automated using Integrated Library Management System (ILMS),subscription to e-resources, amount spent on purchase of books, journals and per day usage of library,N List subscription | Click here | |
4.3 IT Infrastructure | ||
4.3.1. Institution frequently updates its IT facilities and provides Sufficient bandwidth for internet connection | Click here | |
4.3.2 Student – Computer ratio (Data for the latest completed academic year) |
|
|
1 | Purchased bills/ copies highlighting the number of computers purchased. | Click here |
2 | Extract Extracts stock register/ highlighting the computers issued to respective departments for student’s usage. | Click here |
4.4 Maintenance of Campus Infrastructure | ||
4.4:1 Maintenance of Campus Infrastructure, Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | Click here | |
1 | Institutional data in the prescribed format | |
2 | Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for maintenance of infrastructure should be clearly highlighted) | Click here |
© 2021 Government Degree College, Chintalapudi, Andhra Pradesh. All rights are reserved.