Affiliated to Adikavi Nannaya University
Sl. No. |
Name of the MoU / linkage |
Name of the institution / industry with whom the MoU / linkage is made, with contact details |
Year of signing MoU / linkage |
Purpose of the MoU/Linkage (nternship, on-the-job training, project work, student / faculty exchange and collaborative research) |
Duration of MoU / linkage |
1 | Dept of Physics, Govt. Degree College, Chintalapudi with Govt. ITI College, Chintalapudi | Government ITI College, Chintalapudi | 2023 | To Exchange of Ideas and Skills | 2026 |
2 | Dept of Physics, Govt. Degree college, Chintalapudi with SLV Solar Power Plant, Chintalapudi | SLV Solar Power Plant, Chintalapudi | 2023 | To Exchange of Ideas and Skills | 2026 |
3 | Dept of Economics, Govt. Degree College, Chintalapudi with Dept of Grama Ward Sachivalayam, Chintalapudi | Muncipal Commissioner, Chintalapudi | 2023 | To exchange of Ideas, Practical knowledge to students, Training of Skills | 2026 |
4 | Dept. of Botany, Govt. Degree College with Dr. A. P. J Abdul Kalam Youth Welfare Association, Chintalapudi | Dr. A.P.J.Abdul Kalam Youth Welfare Association, Chintalapudi | 2023 | Internships,training and employment possibilities | 2026 |
5 | Dept of History & Dept. of Political Science, Govt. Degree College, Chintalapudi with Muncipality Village & Ward, Secretary, Chintalapudi | Muncipal Commissioner, Chintalapudi | 2022 | Internships,training and employment possibilities | 2025 |
6 | Dept of Mathematics, Govt. Degree College, Chintalapudi with Dept of Mathematics, Govt. Degree college, Avanigadda | Government Degree College, Avanigadda | 2022 | To collaborate in ciriculum designing, content generation and sharing of human resources | 2024 |
7 | Dept of Political Science, Govt. Degree College, Chintalapudi with Aura Educational Society, Vijayawada | Aura Educational Society | 2022 | Industrial internships& Student & Faculty Exchange | 2027 |
8 | Govt. Degree College, Chintalapudi with Canara Bank, Chintalapudi | Canara Bank | 2022 | The bank agrees to provide comprehensive banking services to the students. | 2024 |
9 | NCC Unit, Govt. Degree College, Chintalapudi with Aura Foundation, Chintalapudi | Aura Foundation | 2022 | Pysical and Mental Health of the Stuents and Staff | 2025 |
10 | Dept. of Physics, Govt. Degree College with Solar Power plant, Chintalapudi | Solar Power Plant, Chintalapudi | 2022 | Field visit, Practical Knowledge and Exchage of Ideas | 2025 |
11 | Govt. Degree College, Chintalapudi with Primary Health Centre, Yerraguntapalli | Primary Health Centre, Yerraguntapalli | 2022 | Health Awareness | 2027 |
12 | Dept. of Chemistry, Govt. Degree College, Chintalapudi with Svachneer Private Limited, T. Narsapuram | Svachneer Private Limited, T. Narsapuram | 2022 | Internships,training and employment possibilities | 2025 |
13 | Dept. of Botany, Govt. Degree College, Chintalapudi with Horticulture Department, Chintalapudi | Department of Horticulture, Govt. of Andhra Pradesh | 2022 | Field visit, Practical Knowledge and Exchage of Ideas | 2025 |
14 | Dept of Physics, Govt. Degree College, Chintalapudi with BSNL Department, Chintalapudi | BSNL Department, Chintalapudi | 2022 | Field visit, Practical Knowledge and Exchage of Ideas | 2025 |
15 | Dept. of Zoology, Govt. Degree College, Chintalapudi with Sericulture Dept., Chintalapudi | Department of Sericulture, Govt. of Andhra Pradesh | 2022 | Internships,training and employment possibilities | 2026 |
16 | Dept. of Botany, Govt. Degree College, Chintalapudi with Department of Agriculture, Chintalapudi | Department of Agriculture, Govt. of Andhra Pradesh | 2022 | Field visit, Practical Knowledge and Exchage of Ideas | 2025 |
17 | Dept. of Physiccs. Govt. Degree College with Sub Station, Chintalapudi | Sub Station, APEPDCL, Chintalapudi | 2022 | Field visit, Practical Knowledge and Exchage of Ideas | 2025 |
18 | Dept. of Library Science, Govt. Degree College, Chintalapudi with Public Library, Chintalapudi | Public Library, Chintalapudi | 2021 | Library to enhance library services and resources for the benefit of the community | 2025 |
19 | Govt. Degree Collee, Chintalapudi with Chintalapudi Muncipality, Chintalapudi | Muncipal Commissioner, Chintalapudi | 2021 | Implementaion of waste management and sanitary practices | 2024 |
20 | Dept. of Physics, Govt. Degree College with AVI Solar Power Plant, Chintalapudi | AVI Solar Power Plant, Chintalapudi | 2021 | Field visit, Practical Knowledge and Exchage of Ideas | 2024 |
21 | Dept of Botany, Govt. Degree College, Chintalapudi with Thanu sri Mushroom Products Limited, Vijayawada | Thanu Sri Mushroom Products Limited, Vijayawada | 2021 | Field visit, Practical Knowledge and Exchage of Ideas | 2024 |
22 | Dept. of Physical Education, Govt. Degree College, Chintalapudi with Cherukuri Volga Archery Academy, Vijayawada | Cherukuri Volga Archery Academy, Auto nagar, Vijayawada | 2021 | Developing Indian Archery and supply of bows, taget boards and related Archery equipment | 2026 |
23 | Govt. Degree College, Chintalapudi with Krishna District Archery Association, Vijayawada | Krishna District Archery Association, Vijayawada | 2021 | Providing Coaching for the development and enhancement of Archery skills. | 2026 |
24 | Govt. Degree Collge, Chintalapudi with Police Station, Chintalapudi | Police Station, Chintalapudi | 2020 | Law and Order, Traffic Control and Prevention of Ragging | 2023 |
25 | Dept. of Physics, Govt. Degree College with AVI Solar Power Plant, Chintalapudi | AVI Solar Power Plant, Chintalapudi | 2020 | Field visit, Practical Knowledge and Exchage of Ideas | 2024 |
26 | Dept. of Physics, Govt. Degree College, Chintalapudi with Chaitanya Bharathi Junior College, Chintalapudi | Chaitanya Bharathi Junior College, Chintalapudi | 2019 | To Promote and Enrich Teaching & Learning Process with Faculty and Student Exchange | 2022 |
27 | Dept of Physics, Govt. Degree College, Chintalapudi with Srividya Degree College, Chintalapudi | Srividya Degree College, Chintalapudi | 2019 | To Promote and Enrich Teaching & Learning Process with Faculty and Student Exchange | 2022 |
28 | Govt. Degree College, Chintalapudi with Liberty Children Home, Chintalapudi | Liberty Children Home, Chintalapudi | 2019 |
Children Home Share a common interest in Promoting education and welfare for children |
2025 |
29 | Mathematics | D.A.R.College, Nuzvidu | 2018 | To Promote and Enrich Teaching & Learning Process with Faculty and Student Exchange | 2023 |
30 | Mathematics | Sri Sarada Degree College, Nuzvidu | 2018 | To Promote and Enrich Teaching & Learning Process with Faculty and Student Exchange | 2023 |
© 2021 Government Degree College, Chintalapudi, Andhra Pradesh. All rights are reserved.