Affiliated to Adikavi Nannaya University
CRITERION 3: RESEARCH, INNOVATIONS AND EXTENSION |
||
S.NO | METRICS | 2018-2023 |
3.1 Resource Mobilization for Research | ||
1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | Click here |
3.2 INNOVATION ECOSYSTEM | ||
3.2.1 Incubation and Innovation Ecosystem | Click here | |
3.2.2 Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | 04 | |
1 | Institutional data in the prescribed format | Click here |
3.3 Research Publications and Awards | ||
3.3.1 Number of research papers published per teacher in the journals notified on UGC care list during the last five years | 04 | |
1 | Link to the uploaded papers, the first page/ full paper (with author and affiliation details) on the institutional website | Click here |
2 | Link to re-directing to journal source-cite website in case of digital journals | Click here |
3 | Links to the papers published in journals listed in UGC CARE list | Click here |
4 | Institutional data in the prescribed format | Click here |
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 10 | |
1 | List of chapter/ book along with the links redirecting to the source website | Click here |
2 | Institutional data in the prescribed format | Click here |
3 | Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/ chapters. | Click here |
3.4 Extension Activities | ||
3.4.1 Outcomes of Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Click here | |
3.4.2 Awards and recognitions received for extension activities from government / government recognized bodies | Click here | |
3.4.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs) during the last five years | 99 | |
1 | Institutional data in the prescribed format | Click here |
2 | Photographs and any other supporting document of relevance should have proper captions and dates. | Click here |
3 | Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency. | Click here |
3.5 Collaboration | ||
1 | Institutional data in the prescribed format | Click here |
2 | List of year wise activities and exchange should be provided | Click here |
3 | List and Copies of documents indicating the functional MoUs / linkage/ collaborations activitiy wise and year wise | Click here |
4 | Summary of the functional MoUS/ Linkage/ Collaboration | Click here |
© 2021 Government Degree College, Chintalapudi, Andhra Pradesh. All rights are reserved.